Intelligent Systems Reports Fourth Quarter 2018 Results
“We are reporting good results from licensing and professional services activity for the fourth quarter, continuing the progress shown in the three previous quarters of the 2018 year. Even though results were very good in comparison with the previous years’ quarter, I am going to be a 'broken record' by emphasizing we manage to, and I think we are best measured because of our enterprise size, on an annual basis rather than quarter to quarter,” commented
“We continue to add resources to our team and they continue to work long hours on significant long-term projects for several customers – both licensing and processing customers. We also continue to invest in the expansion of our processing capabilities and hardening of our platforms for both our own use and for our licensing customers. Recently, our solution has been introduced and utilized in several new international geographic areas including China,” stated Strange.
Financial Highlights for the three and twelve months ended December 31, 2018
Total revenues of
$6,054,000 and$20,100,000 in the three and twelve month periods, respectively, represented growth of 138 percent and 119 percent, respectively, as compared to the same periods in 2017.
Income (loss) from operations was$2,268,000 and$6,142,000 for the three and twelve month periods, respectively, compared to a loss from operations of$704,000 and$1,502,000 , respectively, in the comparable prior year periods.
Net income (loss) was$2,427,000 and$6,244,000 for the three and twelve month periods, respectively, compared to a net loss of$650,000 in the comparable prior year quarter and net income of$374,000 in the comparable prior year.
Earnings per diluted share was$0.27 for the quarter and$0.70 for the year endedDecember 31, 2018 .
Investor Conference Call Today
The company is holding an investor conference call today,
The company will file its Form 10-K for the year ended
About
For over thirty-five years,
In addition to historical information, this news release may contain forward-looking statements relating to
CONSOLIDATED STATEMENTS OF OPERATIONS
(in thousands, except share and per share amounts)
Three Months Ended | Twelve Months Ended | ||||||||||
2018 | 2017 | 2018 | 2017 | ||||||||
(unaudited) | (unaudited) | (audited) | (audited) | ||||||||
Revenue | |||||||||||
Services | |||||||||||
Products | 1,060 | − | 1,349 | 90 | |||||||
Total net revenue | 6,054 | 2,546 | 20,100 | 9,179 | |||||||
Cost of revenue | |||||||||||
Services | 2,416 | 1,434 | 8,388 | 4,384 | |||||||
Products | − | − | 136 | 87 | |||||||
Total cost of revenue | 2,416 | 1,434 | 8,524 | 4,471 | |||||||
Expenses | |||||||||||
Marketing | 15 | 43 | 255 | 255 | |||||||
General and administrative | 469 | 367 | 1,826 | 1,588 | |||||||
Research and development | 886 | 1,406 | 3,353 | 4,367 | |||||||
Income (loss) from operations | 2,268 | (704 | ) | 6,142 | (1,502 | ) | |||||
Other income (loss) | (22 | ) | 62 | 106 | 1,904 | ||||||
Income (loss) before Income taxes | 2,246 | (642 | ) | 6,248 | 402 | ||||||
Income taxes | (181 | ) | 8 | 4 | 28 | ||||||
Net income (loss) | $ (650 | ) | |||||||||
Earnings (loss) per share attributable to | |||||||||||
Basic | $ (0.07 | ) | |||||||||
Diluted | $ (0.07 | ) | |||||||||
Basic weighted average common shares outstanding | 8,817,988 | 8,777,988 | 8,796,321 | 8,766,425 | |||||||
Diluted weighted average common shares outstanding | 8,984,804 | 8,777,988 | 8,948,518 | 8,881,814 |
CONSOLIDATED BALANCE SHEETS
(audited, in thousands)
As of | 2018 | 2017 | |
ASSETS | |||
Current assets: | |||
Cash | |||
Marketable securities | 349 | 438 | |
Accounts receivable, net | 3,731 | 1,208 | |
Notes and interest receivable, current portion | 581 | 16 | |
Other current assets | 1,202 | 2,373 | |
Total current assets | 24,782 | 18,059 | |
Investments | 760 | 1,035 | |
Notes and interest receivable, net of current portion | 1,745 | 1,250 | |
Property and equipment, at cost less accumulated depreciation | 1,513 | 1,262 | |
Other long-term assets | 504 | 173 | |
Total assets | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||
Current liabilities: | |||
Accounts payable | |||
Deferred revenue, current portion | 781 | 853 | |
Accrued payroll | 1,145 | 595 | |
Accrued expenses | 71 | 98 | |
Income tax payable | 284 | -- | |
Other current liabilities | 719 | 408 | |
Total current liabilities | 3,272 | 2,275 | |
Deferred revenue, net of current portion | 111 | 51 | |
Total stockholders’ equity | 25,921 | 19,453 | |
Total liabilities and stockholders’ equity |
For further information, call
or email to matt@intelsys.com